Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 13.351°N, 41.779°E |
Depth | 10 km (6.2 miles) set by location program |
Region | ERITREA - ETHIOPIA REGION |
Distances | 64 km (39 miles) S of Eid, Eritrea 110 km (68 miles) WNW of Assab, Eritrea 190 km (118 miles) WSW of Zabid, Yemen 193 km (119 miles) NNE of Dubti, Ethiopia |
Location Uncertainty | horizontal +/- 6.6 km (4.1 miles); depth fixed by location program |
Parameters | NST= 47, Nph= 47, Dmin=232.5 km, Rmss=0.74 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | us2012cmay |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment